2025 In-person Special Syllabus
Piano Special Classes (Age-Specific) | |||||
* All classes in this syllabus except Masterclass qualify for signature trophies and scholarships for more details please refer to Trophy Eligibility list; | |||||
* For OMFA Provincial nomination qualifying classes, please refer to OMFA qualifying syllabus; | |||||
* Participants are required to register for classes according to their age group as of December 31, 2025, if the age range is indicated. |
Young Artist Classes | |||||
* Participants entering in this division are expected to demonstrate exceptional musical and technical ability in their performances; | |||||
* Participants will perform TWO solo pieces, from different periods and in contrasting styles, of their choice; | |||||
* This class is eligible for a scholarship. | |||||
Class Code | Class Description | ||||
PYA9 | Ages 9 & under (not exceeding 12 mins) | 65 | |||
PYA12 | Ages 10-12 (not exceeding 15 mins) | 70 | |||
PYA15 | Ages 13-15 (not exceeding 18 mins) | 70 | |||
PYA18 | Ages 16-18 (not exceeding 23 mins) | 80 | |||
PYAO | Open to all ages (not exceeding 25 mins) | 85 |
Bach Classes | |||||
* Must be works by J.S. Bach | |||||
* This class is eligible for a scholarship | |||||
Class Code | Class Description | ||||
PB9 | Ages 9 & under (not exceeding 5 mins) | 55 | |||
PB12 | Ages 10-12 (not exceeding 7 mins) | 60 | |||
PB15 | Ages 13-15 (not exceeding 10 mins) | 60 | |||
PB18 | Ages 16-18 (not exceeding 15 mins) | A selection from Well-Tempered Clavier (Prelude AND Fugue) OR two movements from a suite or a multi-movement work |
65 | ||
PBO | Open to all ages (not exceeding 15 mins) | A selection from Well-Tempered Clavier (Prelude AND Fugue) OR two movements from a suite or a multi-movement work |
65 |
Chopin Classes | |||||
* Free selection of SOLO works EXCLUDING Etudes | |||||
* This class is eligible for a scholarship | |||||
Class Code | Class Description | ||||
PCC9 | Ages 9 & under (not exceeding 10 mins) | 55 | |||
PCC12 | Ages 10-12 (not exceeding 10 mins) | 60 | |||
PCC15 | Ages 13-15 (not exceeding 10 mins) | 60 | |||
PCC18 | Ages 16-18 (not exceeding 15 mins) | 65 | |||
PCCO | Open to all ages (not exceeding 15 mins) | 65 |
Sonata Classes | |||||
* Must be works by composers born in or after 1714; | |||||
* This class is eligible for a scholarship | |||||
Class Code | Class Description | ||||
PSO9 | Ages 9 & under (not exceeding 12 mins) | One Movement of a Sonata | 55 | ||
PSO12 | Ages 10-12 (not exceeding 12 mins) | One Movement of a Sonata | 60 | ||
PSO15 | Ages 13-15 (not exceeding 15 mins) | One Movement of a Sonata | 60 | ||
PSO18 | Ages 16-18 (not exceeding 15 mins) | One Movement of a Sonata | 65 | ||
PSOO | Open to all ages (not exceeding 15 mins) | One Movement of a Sonata | 65 |
Concerto Classes | |||||
* Contestants may perform the 1st movement or 2nd & 3rd movements from any concerti or a single-movement concerto of their own choice; | |||||
* This class qualifies for Cathedral Bluffs Symphony Orchestra soloist opportunity. Please refer to Rules and Regulations section 11; | |||||
* Works without a traditional movement structure should be approved by the Artistic Commitee; | |||||
* This class is eligible for a scholarship. | |||||
Class Code | Class Description | ||||
PCO9 | Ages 9 & under (not exceeding 12 mins) | 80 | |||
PCO12 | Ages 10-12 (not exceeding 15 mins) | 80 | |||
PCO15 | Ages 13-15 (not exceeding 18 mins) | 85 | |||
PCO18 | Ages 16-18 (not exceeding 23 mins) | 85 | |||
PCOO | Open to All Ages (not exceeding 25 mins) | 90 |
Canadian/Canadian Indigenous Composer Classes | |||||
* Work published in or after 1950 | |||||
* Contestants are not permitted to perform their own compositions. | |||||
* This class is eligible for a scholarship. | |||||
Class Code | Class Description | ||||
PCA9 | Ages 9 & under (not exceeding 10 mins) | 55 | |||
PCA12 | Ages 10-12 (not exceeding 10 mins) | 60 | |||
PCA15 | Ages 13-15 (not exceeding 10 mins) | 60 | |||
PCA18 | Ages 16-18 (not exceeding 12 mins) | 65 | |||
PCAO | Open to all ages (not exceeding 12 mins) | 65 |
Chinese Composer Classes | |||||
* Contestants are not permitted to perform their own compositions | |||||
*This class is eligible for a scholarship | |||||
Class Code | Class Description | ||||
PCN9 | Ages 9 & under (not exceeding 10 mins) | 55 | |||
PCN12 | Ages 10-12 (not exceeding 10 mins) | 60 | |||
PCN15 | Ages 13-15 (not exceeding 10 mins) | 60 | |||
PCN18 | Ages 16-18 (not exceeding 12 mins) | 65 | |||
PCNO | Open to all ages (not exceeding 12 mins) | 65 |
MASTERCLASS | |||||
* The masterclass or essentially a public lesson will be given by a world-class concert soloist or celebrity professor. Please refer to the masterclass expert’s profile in the jury section; | |||||
* Participants who registered for RCM level 9 or above (RCM Syllabus) or the Young Artist Classes, Bach Classes, Chopin Classes (In-Person Special Syllabus) are eligible to register to play in this class; | |||||
* Participants who have achieved RCM Level 9 or above or are currently enrolled in a conservatory or university music program are allowed to sign up for the masterclass only in the festival; | |||||
* Participants shall play the same repertoires being signed up for the Masterclass; | |||||
* Prior approval from the CCCTIMF Artistic Committee is required if participants wish to play new repertoires in the MasterClass; | |||||
* Please observe the CCCTIMF rules and regulations for other pertaining items. | |||||
Class Code | Class Description | ||||
PMC | Masterclass-Piano (repertoire played not exceeding 20 mins) | 85 |
In-Person Special Syllabus (Violin) | |||||
* All classes in this syllabus qualify for signature trophies and scholarships for more details please refer to Trophy Eligibility list; | |||||
* For OMFA Provincial nomination qualifying classes, please refer to OMFA qualifying syllabus; | |||||
* Participants are required to register for classes according to their age group as of December 31, 2025, if the age range is indicated. |
Young Artist Classes | |||||
* Participants entering in this division are expected to demonstrate exceptional musical and technical ability in their performances; | |||||
* Participants must perform TWO solo pieces, from different periods and in contrasting styles, of their choice. | |||||
* This class is eligible for a scholarship | |||||
Class Code | Class Description | ||||
VYA9 | Ages 9 & under (not exceeding 12 mins) | 65 | |||
VYA12 | Ages 10-12 (not exceeding 15 mins) | 70 | |||
VYA15 | Ages 13-15 (not exceeding 20 mins) | 70 | |||
VYAO | Open to all ages (not exceeding 25 mins) | 80 |
Bach Unaccompanied Repertoire Classes | |||||
*This class is eligible for a scholarship. | |||||
Class Code | Class Description | ||||
VBU9 | Ages 9 & under (not exceeding 15 mins) | 55 | |||
VBU12 | Ages 10-12 (not exceeding 15 mins) | 60 | |||
VBU15 | Ages 13-15 (not exceeding 20 mins) | 65 | |||
VBUO | Open to all ages (not exceeding 20 mins) | 65 |
Sonata Classes | |||||
* Memorization is optional; | |||||
* This class is eligible for a scholarship. | |||||
Class Code | Class Description | ||||
VSO9 | Ages 9 & under (not exceeding 15 mins) | One Movement of a Sonata | 55 | ||
VSO12 | Ages 10-12 (not exceeding 15 mins) | One Movement of a Sonata | 60 | ||
VSO15 | Ages 13-15 (not exceeding 15 mins) | One Movement of a Sonata | 65 | ||
VSOO | Open to all ages (not exceeding 15 mins) | One Movement of a Sonata | 65 |
Concerto Classes | |||||
* Contestants may perform the 1st movement or 2nd & 3rd movements from any concerti or a single-movement concerto of their own choice; | |||||
* Contestants must provide their own accompanists; | |||||
* Refer to Rules and Regulations section 11 for Cathedral Bluffs Symphony Orchestra Soloist Opportunity; | |||||
* This class is eligible for a scholarship | |||||
Class Code | Class Description | ||||
VCO9 | Age 9 & under (not exceeding 12 mins) | 80 | |||
VCO12 | Age 10-12 (not exceeding 15 mins) | 80 | |||
VCO15 | Age 13-15 years & under (not exceeding 18 mins) | 85 | |||
VCOO | Open to all ages (not exceeding 25 mins) | 90 |
Canadian/Canadian Indigenous Composer Classes | |||||
* Contestants are not permitted to perform their own compositions; | |||||
*This class is eligible for a scholarship. | |||||
Class Code | Class Description | ||||
VCA9 | Ages 9 & under (not exceeding 15 mins) | 55 | |||
>VCA12 | Ages 10-12 (not exceeding 15 mins) | 60 | |||
VCA15 | Ages 13-15 (not exceeding 15 mins) | 65 | |||
VCAO | Open to all ages (not exceeding 15 mins) | 65 |
Chinese Composer Classes | |||||
* Contestants are not permitted to perform their own compositions; | |||||
* This class is eligible for a scholarship. | |||||
Class Code | Class Description | ||||
VCN9 | Ages 9 & under (not exceeding 15 mins) | 55 | |||
VCN12 | Ages 10-12 (not exceeding 15 mins) | 60 | |||
VCN15 | Ages 13-15 (not exceeding 15 mins) | 65 | |||
VCNO | Open to all ages (not exceeding 15 mins) | 65 |
MASTERCLASS | |||||
* The masterclass or essentially a public lesson will be given by a world-class concert soloist or celebrity professor. Please refer to the masterclass expert’s profile in the jury section;
|
|||||
* Participants who registered for RCM level 9 or above (RCM Syllabus) or the Young Artist Classes, Bach Classes, Chopin Classes (In-Person Special Syllabus) are eligible to register to play in this class;
|
|||||
* Participants who have achieved RCM Level 9 or above or are currently enrolled in a conservatory or;
|
|||||
* Participants shall play the same repertoires being signed up for the Materclass;
|
|||||
* Prior approval from the CCCTIMF Artistic Committee is required if participants wish to play new;
|
|||||
* *Please observe the CCCTIMF rules and regulations for other pertaining items.
|
|||||
Class Code | Class Description | ||||
VMC | Masterclass-Violin (repertoire played not exceeding 20 mins) | 85 |