Piano Classes (No Age Limit) | ||||||||
Remarks for CCCTIMF RCM In-person Syllabus: The festival will only accept repertoire from the current official RCM Syllabi. Unlike the RCM rules, CCCTIMF does not allow popular selections to be used in etude classes; and does not allow “Repertoire Substitution” and “Teacher’s Choice” for the respective grades as mentioned in the RCM syllabus. | ||||||||
Remarks for OMFA Provincial Competition Nomination: 1. Participants with outstanding performances will have the opportunity to be nominated for the OMFA Provincial competition held in 2025 with an adjudicator recommendation. Participants should be aware that 2 pieces at the same level of current study are required for the OMFA. Please check the OMFA Provincial website (www.omfa.ca). 2. OMFA Provincial virtual competitions are available for Grades 1 to 5 and OMFA In-Person competition is available for Grade 6 and above. Please check the OMFA Provincial website for a detailed provincial syllabus and rules & regulations. |
Class Code | Class Description | |||||||
RCM | P1A | Grade 1 | List A | 38 | ||||
RCM | P1B | Grade 1 | List B | 38 | ||||
RCM | P1C | Grade 1 | List C | 38 | ||||
RCM | P2A | Grade 2 | List A | 38 | ||||
RCM | P2B | Grade 2 | List B | 38 | ||||
RCM | P2C | Grade 2 | List C | 38 | ||||
RCM | P3A | Grade 3 | List A | 38 | ||||
RCM | P3B | Grade 3 | List B | 38 | ||||
RCM | P3C | Grade 3 | List C | 38 | ||||
RCM | P4A | Grade 4 | List A | 42 | ||||
RCM | P4B | Grade 4 | List B | 42 | ||||
RCM | P4C | Grade 4 | List C | 42 | ||||
RCM | P5A | Grade 5 | List A | 42 | ||||
RCM | P5B | Grade 5 | List B | 42 | ||||
RCM | P5C | Grade 5 | List C | 42 | ||||
RCM | P6A | Grade 6 | List A | 42 | ||||
RCM | P6B | Grade 6 | List B | 42 | ||||
RCM | P6C | Grade 6 | List C | 42 | ||||
RCM | P7A | Grade 7 | List A | 42 | ||||
RCM | P7B | Grade 7 | List B | 42 | ||||
RCM | P7C | Grade 7 | List C | 42 | ||||
RCM | P8A | Grade 8 | List A | 42 | ||||
RCM | P8B | Grade 8 | List B | 42 | ||||
RCM | P8C | Grade 8 | List C | 42 | ||||
RCM | P8D | Grade 8 | List D | 42 | ||||
RCM | P9A | Grade 9 | List A | 45 | ||||
RCM | P9B | Grade 9 | List B | (not exceeding 15 minutes) | 45 | |||
RCM | P9C | Grade 9 | List C | 45 | ||||
RCM | P9D | Grade 9 | List D | 45 | ||||
RCM | P10A | Grade 10 | List A | 48 | ||||
RCM | P10B | Grade 10 | List B | (not exceeding 20 minutes) | 53 | |||
RCM | P10C | Grade 10 | List C | 48 | ||||
RCM | P10D | Grade 10 | List D | 48 | ||||
RCM | P10E | Grade 10 | List E | 48 | ||||
RCM | P11A | ARCT | List A | 55 | ||||
RCM | P11B | ARCT | List B | (not exceeding 20 minutes) If a sonata is selected, please play up to 2 movements. Exceptions shall be subject to the Artistic Director approval | 60 | |||
RCM | P11C | ARCT | List C | 55 | ||||
RCM | P11D | ARCT | List D | 55 | ||||
RCM | P11E | ARCT | List E | 55 |
Etude Classes | ||||||||
*One Etude chosen from the current RCM piano syllabi (2015); | ||||||||
Class Code | Class Description | |||||||
RCM | P1ET | Grade 1 | 38 | |||||
RCM | P2ET | Grade 2 | 38 | |||||
RCM | P3ET | Grade 3 | 38 | |||||
RCM | P4ET | Grade 4 | 40 | |||||
RCM | P5ET | Grade 5 | 40 | |||||
RCM | P6ET | Grade 6 | 40 | |||||
RCM | P7ET | Grade 7 | 40 | |||||
RCM | P8ET | Grade 8 | 43 | |||||
RCM | P9ET | Grade 9 | 43 | |||||
RCM | P10ET | Grade 10 | 48 | |||||
RCM | P11ET | ARCT | 55 |
Popular Music Classes (Under RCM Syllabus for Piano only) | ||||||||
*Any non-classical pieces including animation and video-game music from any officially published popular piano music editions. *A selection from the RCM Popular Selection List 2022 edition. *The participants are allowed to enter one piece of repertoire in this class *Performance of piece from memory is optional. However, participants are encouraged to do so if they feel that it will enhance the performance | ||||||||
Class Code | Class Description | |||||||
PPM12 | Age 12 years & under (not exceeding 10 minutes) | 50 | ||||||
PPM15 | Age 15 years & under (not exceeding 10 minutes) | 50 | ||||||
PPMO | Open to all ages (not exceeding 10 minutes) | 55 |
Violin Classes (No Age limit) | ||||||||
*List B classes memorization is optional | ||||||||
Remarks for CCCTIMF RCM In-person Syllabus: The festival will only accept repertoire from the current official RCM Syllabi. Unlike the RCM rules, CCCTIMF does not allow popular selections to be used in etude classes; and does not allow “Repertoire Substitution” and “Teacher’s Choice” for the respective grades as mentioned in the RCM syllabus. | ||||||||
Remarks for OMFA Provincial Competition Nomination: 1. Participants with outstanding performances will have the opportunity to be nominated for the OMFA Provincial competition held in 2025 with an adjudicator recommendation. Participants should be aware that 2 pieces at the same level of current study are required for the OMFA. Please check the OMFA Provincial website (www.omfa.ca). 2. OMFA Provincial virtual competitions are available for Grades 1 to 5 and OMFA In-Person competition is available for Grade 6 and above. Please check the OMFA Provincial website for a detailed provincial syllabus and rules & regulations. |
Class Code | Class Description | |||||||
RCM | V1A | Grade 1 | List A | 38 | ||||
RCM | V1B | Grade 1 | List B | 38 | ||||
RCM | V2A | Grade 2 | List A | 38 | ||||
RCM | V2B | Grade 2 | List B | 38 | ||||
RCM | V3A | Grade 3 | List A | 38 | ||||
RCM | V3B | Grade 3 | List B | 38 | ||||
RCM | V3C | Grade 3 | List C | 38 | ||||
RCM | V4A | Grade 4 | List A | 42 | ||||
RCM | V4B | Grade 4 | List B | 42 | ||||
RCM | V4C | Grade 4 | List C | 42 | ||||
RCM | V5A | Grade 5 | List A | 42 | ||||
RCM | V5B | Grade 5 | List B | 42 | ||||
RCM | V5C | Grade 5 | List C | 42 | ||||
RCM | V6A | Grade 6 | List A | 42 | ||||
RCM | V6B | Grade 6 | List B | 42 | ||||
RCM | V6C | Grade 6 | List C | 42 | ||||
RCM | V7A | Grade 7 | List A | 42 | ||||
RCM | V7B | Grade 7 | List B | 42 | ||||
RCM | V7C | Grade 7 | List C | 42 | ||||
RCM | V8A | Grade 8 | List A | 42 | ||||
RCM | V8B | Grade 8 | List B | 42 | ||||
RCM | V8C | Grade 8 | List C | 42 | ||||
RCM | V8D | Grade 8 | List D | 42 | ||||
RCM | V9A | Grade 9 | List A | 45 | ||||
RCM | V9B | Grade 9 | List B | (not exceeding 15 minutes) | 45 | |||
RCM | V9C | Grade 9 | List C | 45 | ||||
RCM | V9D | Grade 9 | List D | 45 | ||||
RCM | V10A | Grade 10 | List A | 48 | ||||
RCM | V10B | Grade 10 | List B | (not exceeding 20 minutes) | 48 | |||
RCM | V10C | Grade 10 | List C | 48 | ||||
RCM | V10D | Grade 10 | List D | 48 | ||||
RCM | V11A | ARCT | List A | 55 | ||||
RCM | V11B | ARCT | List B | (not exceeding 20 minutes) | 55 | |||
RCM | V11C | ARCT | List C | 55 | ||||
RCM | V11D | ARCT | List D | 55 |
Etude Classes | ||||||||
*Memorization is optional | ||||||||
Class Code | Class Description | |||||||
RCM | V1ET | Grade 1 | 38 | |||||
RCM | V2ET | Grade 2 | 38 | |||||
RCM | V3ET | Grade 3 | 38 | |||||
RCM | V4ET | Grade 4 | 40 | |||||
RCM | V5ET | Grade 5 | 40 | |||||
RCM | V6ET | Grade 6 | 40 | |||||
RCM | V7ET | Grade 7 | 40 | |||||
RCM | V8ET | Grade 8 | 43 | |||||
RCM | V9ET | Grade 9 | 43 | |||||
RCM | V10ET | Grade 10 | 48 |